Shuttle Bus
A shuttle runs between Snakes Lane, close to Oakwood Station, and Chaplin Drive, a short walk from the museum.
Seats must be booked before boarding. To book, scan the QR code on the sign at the stop and allow five to ten minutes to complete the booking on your phone.
You can travel one way or both ways. If you need help booking a seat, please ask at the front desk when you are at the museum.
Weekday Timetable (Monday - Friday)
| Snakes Lane (Tube) Departure** | 09:36 | 09:56 | 10:16 | 10:36 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 |
| Daffodil Crescent | 09:40 | 10:00 | 10:20 | 10:40 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 |
| Chaplin Drive (Museum)** | 09:42 | 10:02 | 10:22 | 10:42 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 |
| Whistler Drive | 09:44 | 10:04 | 10:24 | 10:44 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 |
| Kendrick Drive | 09:46 | 10:06 | 10:26 | 10:46 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 |
| Rookery Lane | 09:49 | 10:09 | 10:29 | 10:49 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 |
| Snakes Lane (Tube) Arrival** | 09:55 | 10:15 | 10:35 | 10:55 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 |
Weekend Timetable (Saturday - Sunday)
| Snakes Lane (Tube) Departure** | 09:56 | 10:16 | 10:36 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | |
| Daffodil Crescent | 10:00 | 10:20 | 10:40 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | |
| Chaplin Drive (Museum)** | 10:02 | 10:22 | 10:42 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | |
| Whistler Drive | 10:04 | 10:24 | 10:44 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | |
| Kendrick Drive | 10:06 | 10:26 | 10:46 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | |
| Rookery Lane | 10:09 | 10:29 | 10:49 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | |
| Snakes Lane (Tube) Arrival** | 10:15 | 10:35 | 10:55 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 |
Booking Process
Up to 4 seats can be booked in a single booking. Any child over the age of 3 who occupies a seat must be booked onto that seat in advance, and from age 11 a seat must be booked and the standard fare is charged.
A confirmation text message is sent to the visitor's mobile with the booking details, including a link to book the return journey.
The booking process is as follows:
Step 1: Select the number of seats required (up to 4)
Step 2: Select a shuttle journey
Step 3: Select your pick up location (Snakes Lane Depot, Oakwood Station)
Step 4: Select your drop off location (Chaplin Drive, Trent Park House of Secrets)
Step 5: Review your booking
Step 6: Complete the contact information and receive a verification code
Step 7: Complete the booking